English for ESP



Unit Title | Vocab | Reading | Activities |
---|---|---|---|
Job Interviews | 15 terms | 683 words | 7 |
In the Office | 15 terms | 527 words | 7 |
Customer Service | 15 terms | 586 words | 7 |
Projects | 15 terms | 728 words | 7 |
Climbing the Career Ladder | 15 terms | 527 words | 7 |
Building Relationships | 15 terms | 596 words | 7 |
Business Travel | 15 terms | 795 words | 7 |
Resolving Conflicts | 15 terms | 641 words | 7 |
Technology in the Workplace | 15 terms | 549 words | 7 |
Earnings and Rewards | 15 terms | 576 words | 7 |
Office Supplies | 20 terms | 644 words | 7 |
Office Hierarchies/ Corporate Titles | 20 terms | 1235 words | 7 |
Business Negotiations | 20 terms | 1081 words | 7 |
Difficult Office Situations | 20 terms | 848 words | 7 |
Writing Effective Emails | 20 terms | 684 words | 7 |
Company Benefits and Compensation | 25 terms | 1145 words | 7 |
Business Ethics | 22 terms | 1234 words | 7 |
Office Safety | 20 terms | 1118 words | 7 |
Successful Intercultural Business | 28 terms | 1215 words | 7 |
Unit Title | Vocab | Reading | Activities |
---|---|---|---|
The Human Body | 20 terms | 650 words | 7 |
Medical Equipment | 20 terms | 628 words | 7 |
In the Hospital | 20 terms | 703 words | 7 |
Diagnosis I | 19 terms | 616 words | 7 |
Diagnosis II | 20 terms | 641 words | 7 |
Diseases and Illness | 20 terms | 585 words | 7 |
Anatomy | 24 terms | 652 words | 7 |
Surgery | 19 terms | 664 words | 7 |
Mental Health | 20 terms | 576 words | 7 |
Dentistry | 20 terms | 580 words | 7 |
English For Nursing I | 20 terms | 699 words | 7 |
English for Nursing II | 19 terms | 698 words | 7 |
English for Nursing III | 20 terms | 751 words | 7 |
Routine Checkups | 21 terms | 860 words | 7 |
At the Pharmacy | 20 terms | 719 words | 7 |
English for EMT's I | 20 terms | 628 words | 7 |
English for EMT's II | 20 terms | 862 words | 7 |
Elderly Care | 20 terms | 615 words | 7 |
Hospital Administration | 20 terms | 661 words | 7 |
Medical Slang | 20 terms | 698 words | 7 |
ADHD and Asperger's Syndrome | 20 terms | 857 words | 7 |
Coronavirus COVID-19 | 20 terms | 1792 words | 7 |
Epidemics, Viruses, and Pandemics | 18 terms | 704 words | 7 |
Unit Title | Vocab | Reading | Activities |
---|---|---|---|
Introduction to Hotels 1 | 13 terms | 681 words | 7 |
Introduction to Hotels 2 | 14 terms | 801 words | 7 |
Introduction to Hotels 3 | 14 terms | 800 words | 7 |
Hotel Jobs and Responsibilities | 11 terms | 764 words | 7 |
Dealing With Difficult Customers | 12 terms | 767 words | 7 |
Restaurant Jobs and Responsibilities | 12 terms | 771 words | 7 |
Restaurant Menus and Taking Orders | 12 terms | 741 words | 7 |
Restaurant Pastries and Baked Goods | 12 terms | 704 words | 7 |
Fine Dining | 20 terms | 659 words | 7 |
Housekeeping | 20 terms | 694 words | 7 |
Reception and Reservations | 20 terms | 603 words | 7 |
Guest Rooms | 20 terms | 703 words | 7 |
Health and Safety | 20 terms | 650 words | 7 |
Hotel Management | 20 terms | 766 words | 7 |
Going the extra mile | 20 terms | 732 words | 7 |
Common Phrases I: Hotel Reception | 21 terms | n/a | 4 |
Common Phrases II: The Restaurant | 22 terms | n/a | 4 |
Unit Title | Vocab | Activities |
---|---|---|
Human Anatomy I | 20 terms | 4 |
Human Anatomy II | 20 terms | 4 |
Human Anatomy III | 20 terms | 4 |
Human Anatomy IV | 20 terms | 4 |
Blood | 21 terms | 4 |
Bodily Functions | 20 terms | 4 |
Bones and Joints | 20 terms | 4 |
Cancer and Tumors | 20 terms | 4 |
Disorders and Conditions I | 20 terms | 4 |
Disorders and Conditions II | 20 terms | 4 |
Hormones and Glands | 20 terms | 4 |
Inflammation and Infection I | 20 terms | 4 |
Inflammation and Infection II | 20 terms | 4 |
Medical Science | 20 terms | 4 |
Medical Tools | 20 terms | 4 |
Medication | 20 terms | 4 |
Miscellaneous | 20 terms | 4 |
Career Specializations | 20 terms | 4 |
Reproduction and Childbirth I | 20 terms | 4 |
Reproduction and Childbirth II | 20 terms | 4 |
Surgery I | 20 terms | 4 |
Surgery II | 20 terms | 4 |
Swellings and Growths | 20 terms | 4 |
Symptoms I | 20 terms | 4 |
Symptoms II | 20 terms | 4 |
Symptoms III | 20 terms | 4 |
Symptoms IV | 20 terms | 4 |
Tests and Scans | 20 terms | 4 |
The Heart and Lungs | 20 terms | 4 |
The Skin | 20 terms | 4 |
Unit Title | Vocab | Reading | Activities |
---|---|---|---|
Welcome to English for IT | 10 terms | 367 words | 7 |
Introduction to Software | 15 terms | 945 words | 7 |
Operating Systems | 15 terms | 858 words | 7 |
Software Applications | 17 terms | 444 words | 7 |
IT Careers | 18 terms | 1709 words | 7 |
The Internet | 15 terms | 1095 words | 7 |
People in IT | 22 terms | 1411 words | 4 |
Measurements | 21 terms | 908 words | 7 |
Programming Languages | 20 terms | 1295 words | 7 |
Computer Types | 18 terms | 546 words | 7 |
Components | 15 terms | 1028 words | 7 |
Peripherals | 16 terms | 612 words | 7 |
Networking | 18 terms | 437 words | 7 |
The Keyboard: Part I | 14 terms | 145 words | 6 |
The Keyboard: Part II | 16 terms | 113 words | 6 |
Memory and Storage | 14 terms | 904 words | 7 |
Input Devices | 18 terms | 569 words | 6 |
Removable Storage | 11 terms | 226 words | 6 |
IT Slang: Part I | 15 terms | 695 words | 7 |
IT Slang: Part II | 15 terms | 454 words | 7 |
English for Electronics | 14 terms | 697 words | 7 |
Computer Ethics | 18 terms | 1069 words | 7 |
American IT Companies | 16 terms | 690 words | 7 |
English for Programmers, Part I | 21 terms | 1032 words | 7 |
Introduction to Cryptocurrency | 21 terms | 1016 words | 7 |
QA (Quality Assurance) | 20 terms | 2302 words | 7 |
The Concise Guide to ITIL | 20 terms | 938 words | 7 |
Freelancing | 20 terms | 121 words | 7 |
Video Games I: Genres | 23 terms | n/a | 4 |
Video Games II: Development | 20 terms | n/a | 4 |
Video Games III: Elements | 29 terms | n/a | 5 |
Hackers and Malware | 25 terms | n/a | 5 |
Unit Title | Vocab | Reading | Activities |
---|---|---|---|
Introduction to Accounting | 15 terms | 796 words | 7 |
Making a Career in Accounting | 15 terms | 764 words | 7 |
Bookkeeping | 14 terms | 723 words | 7 |
Tax Accounting vs GAAP | 15 terms | 708 words | 7 |
Management Accounting | 15 terms | 680 words | 7 |
The Accounting Equation | 14 terms | 785 words | 7 |
Depreciation and Amortization | 15 terms | 759 words | 7 |
Financial Statements | 15 terms | 670 words | 7 |
Taxes I | 14 terms | 718 words | 7 |
Auditing | 15 terms | 659 words | 7 |
Currency | 20 terms | 677 words | 7 |
International Accounting | 20 terms | 780 words | 7 |
Professional Relationships | 20 terms | 616 words | 7 |
Taxes II | 17 terms | 875 words | 7 |
The Future of Accounting | 20 terms | 643 words | 7 |
Payroll | 20 terms | 621 words | 7 |
Cost Accounting | 20 terms | 625 words | 7 |
Investments | 20 terms | 852 words | 7 |
Budgets | 20 terms | 623 words | 7 |
Slang | 20 terms | 664 words | 7 |
Clear focus on job skills
Our content is written by ESP professionals and edited by certified EFL instructors. This is not a re-hashed general purpose English course.
We teach at intermediate to advanced level.
Students require at least B1 (lower-intermediate) or higher on the CEFR scale to succeed in this course.
Reporting features
We offer detailed reporting for classrooms activity and grades. Everything the student does is tracked for the teacher or school administrator.
Develop a classroom community
Our virtual classrooms offer discussion forums where teachers can post important updates, pdfs, mp3s, and image files.
We have unique activities
The course includes custom-programmed reading, gap fill, listening, spelling, writing, and speaking activities.
Responsive interface
All activities can be done on a smartphone, tablet, computer or any size device.
Certification ready
Every module has a digital certificate or diploma that can be printed out or viewed online via QR code.
Partner with us
Inquire about our co-branding options, partnerships, etc. Make your EFL (English as a Foreign Language) and ESP (English For Specific Purposes) more productive.
Content written by experts
Many ESP teachers aren't experts in the subject they are teaching. That's okay! We designed our course to work this way.
Built-in classroom tools
Easily view and manage students, time spent online, completed activities, and grades.
Export to Excel for easy reporting.
Gamification features
Students can match their scores against a database of
users worldwide
100% ad & spam free platform
There are no banner-ads, 3rd-party trackers, or other forms of advertisement on this site to distract from the educational experience.
Achievement features
Students can earn achievements as they progress through the course with the ultimate goal of earning a certification.

Students who complete any course module will earn a digital diploma which they can show to potential employers (or share on social media) as evidence of their English job skills. Teachers/schools can customize this certificate to their needs, including cobranding.

We offer a 30-day money-back guarantee on all first-time Web purchases. If you're not completely satisfied for any reason, we will work to resolve the issue to your satisfaction, or else provide a full refund of your last subscription payment.
Each month, we help train thousands of students around the world. Find out why by joining our network of schools and independent teachers.